Individual Records
Fielding % 1B (Min 125 Chances)
Season
1.000 - Ali Belgiovane (162 chances) (2016)
1.000 - Melissa Lupinacci (159 chances)) (2009)
.995 - Kelly Mahoney (183 Chances) (2012)
.994 - Renee Regina (174 chances) (2000)
.993 - Olivia Dongilla (141 chances) (2008)
Fielding % 2B (Min 72 Chances)
Season
1.000 - Lauren Howard (84 chances) (2025)
1.000 - Jenna Osikowicz (89 chances) (2017)
1.000 - Jenna Osikowicz (72 chances) (2016)
.990 - Amanda Rupert (101 chances) (2009)
.990 - Jenna Osikowicz (101 chances) (2015)
.989 - Syreeta Sanders (93 chances) (2001)
Fielding % 3B (Min 40 Chances)
Season
.982 - Kaylee Bloom (57 chances) (2016)
.977 - Missy McLaughlin (44 chances) (2000)
.975 - Lauren Howard (40 chances) (2024)
.963 - Kelsie Hendrick (54 chances) (2014)
.962 - Callie Madden (53 chances) (2011)
Fielding % SS (Min 35 chances)
Season
.951 - Alexa Pastor (64 chances) (2016)
.948 - Allie Cervola (58 chances) (2024)
.941 - Alyssa Bates (36 chances) (2009)
.937 - Olivia Persin (84 chances) (2018)
.934 - Ashley Jury (61 chances) (2005)
Catcher Caught Stealing
Season
12 - Rhonda Sheleheda (1999)
10 - Emma Hoffner (2018)
8 - Amanda Bower (2000)
8 - Madi Stoner (2016)
7 - Emma Hoffner (2019)
6 - Rhonda Sheleheda (1997)
6 - Amanda Bower (2001)
6 - Marissa Sekora (2002)
6 - Katie Robertson (2005)
6 - Angie Comilla (2009)
5 - Allie Cervola (2022)
5 - Angie Comilla (2010)
5 - Madison Stoner (2015)
4 - Ella Berkebile (2025)
4 - Marissa Sekora (2004)
4 - Angie Comilla (2008)
4 - Maddy Knizner (2013)
Catcher Pickoffs (1st&3rd)
Season
13 - Rhonda Sheleheda (1999)
10 - Rhonda Sheleheda (1998)
9 - Angie Comilla (2009)
9 - Angie Comilla (2010)
8 - Marissa Sekora (2002)
8 - Madison Stoner (2015)
6 - Ella Berkebile (2025)
6 - Katie Robertson (2005)
6 - Alyssa Bates (2011)
5 - Amanda Bower (2001)
5 - Maddie Knizner (2012)
4 - Maddy Knizner (2013)
4 - Rhonda Sheleheda (1997)
4 - Marissa Sekora (2004)
3 - Emma Hoffner (2019)
3 - Allie Cervola (2022)
Fielding Assists
Season
76 - Callie Madden (2013)
64 - Kim Fleissner (2002)
62 - Justyne Falbo (2013)
59 - Madi Mastro (2010)
55 - Amanda Rupert (2009)
53 - Tina Skelly (2001)
51 - Lauren Howard (2025)
50 - Amanda Rupert (2006)
50 - Jenna Osikowicz (2015)
49 - Nicole Scheeren (2002)
46 - Hanna Pavsek (2018)
46 - Riley Miller (2023)
46 - Jessica Persin (2019)
46 - Callie Madden (2012)
Outfield Putouts
Season
28 - Taylor Hoffman (2015)
26 - Syreeta Sanders (1999)
25 - Ashley Orischak (2019)
23 - Laura Fox (2019)
22 - Taylor Kusma (2014)
21 - Pam Kadlubeck (1981)
21 - Taylor Blevins (2015)
20 - Sarah Ecker (1998)
19 - Jessica Kling (2003)
19 - Taylor Hoffman (2014)
19 - Taylor Blevins (2016)
19 - Taylor Hoffman (2016)
AT-Bats
Season
94 - Missy McLaughlin (1998)
94 - Taylor Hoffman (2016)
92 - Missy McLaughlin (1999)
90 - Lindsay Anderson (2001)
89 - Jesse Gump (1999)
89 - Jenna Osikowicz (2017)
87 - Mariam Guzik (2005)
87 - Danielle Resovich (1998)
86 - Alaina Montgomery (2013)
85 - Tina Skelly (1999)
85 - Laura Fox (2019)
Batting Average (Min 45 AB's)
Season
.614 - Lauren Howard (70) (2025)
.591 - Amy Newlon (49) (1989)
.571 - Maggie Howard (56) (2024)
.560 - Kasey Kolik (50) (2011)
.560 - Taylor Hoffman (84) (2015)
.534 - Jana Zimmerman (73) (1988)
.530 - Jaci Kalp (66) (1996)
.526 - Kelly Parks (57) (1988)
.519 - Taylor Hoffman (2014)
.519 - Madi Stoner (2016)
.519 - Emma Hoffner (79) (2019)
.517 - Lauren Lyle (60) (1995)
.511 - Justyne Falbo (45) (2011)
Hits
Season
47 - Taylor Hoffman (2015)
43 - Lauren Howard (2025)
42 - Madi Stoner (2016)
41 - Emma Hoffner (2019)
40 - Laura Fox (2019)
38 - Jana Zimmerman (1988)
36 - Laura Fox (2018)
35 - Lauren Howard (2023)
35 - Emma Hoffner (2018)
35 - Laura Fox (2017)
35 - Jaci Kalp (1997)
35 - Jen Traynor (1988)
35 - Mariam Guzik (2005)
34 - Claire Mitchell (2025)
34 - Madi Stoner (2017)
34 - Megan Monzo (2018)
34 - Jeanine Altman (1990)
33 - Amanda Bower (2001)
33 - Erin Truxal (2004)
33 - Marci Potuzko (2005)
33 - Ali Belgiovane (2017)
33 - Morgan Ryan (2017)
33 - Jenna Osikowicz (2017)
Singles
Season
43 - Taylor Hoffman (2015)
35 - Mariam Guzik (2004)
32 - Missy McLaughlin (1997)
31 - Janine Altman (1990)
31 - Taylor Hoffman (2016)
30 - Ali Belgiovane (2017)
30 - Jen Traynor (1987)
30 - Melissa Lupinacci (2009)
29 - Jesse Gump (1998)
29 - Emma Hoffner (2018)
29 - Alexa Pastor (2016)
Doubles
Season
13 - Laura Fox (2018)
12 - Laura Fox (2017)
11 - Renee Tangretti (1998)
11 - Syreeta Sanders (2001)
10 - Maddy Knizner (2012)
10 - Madi Stoner (2016)
10 - Emma Hoffner (2019)
9 - Lauren Howard (2025)
9 - Allie Cervola (2025)
9 - Jordan Bernard (2017)
9 - Morgan Ryan (2017)
8 - Emma Hoffner (2021)
8 - Danielle Resovich (1998)
8 - Lauren Lyle (1998)
7 - Cara McKenna (1997)
7 - Rhonda Sheleheda (1999)
7 - Amy Hribar (1996)
7 - Alyssa Bates (2009)
7 - Michaela LeDonne (2015)
7 - Jenna Osilowicz (2017)
7 - Stacey Walling (2017)
Triples
Season
6 - Lauren Howard (2025)
5 - Rhonda Sheleheda (1999)
5 - Amanda Bower (2001)
5 - Tina Skelly (2001)
5 - Erin Truxal (2003)
5 - Ashley Pisone (2007)
4 - Kathy McCarthy (1984)
4 - Jana Zimmerman (1988)
4 - Lori Long (1992)
4 - Jeanne Altman (1993)
4 - Jaci Kalp (1996)
4 - Allison Truxal (2003)
4 - Erin Truxal (2004)
4 - Taylor Blevins (2016)
4 - Laura Fox (2018)
Homeruns
Season
7 - Autumn Beasley (2017)
6 - Claire Mitchell (2025)
6 - Emma Hoffner (2021)
6 - Morgan Ryan (2016)
6 - Lauren Lyle (1995)
6 - Michele Dzendzel (1991)
5 - Lauren Howard (2025)
5 - Allie Cervola (2024)
5 - Madi Stoner (2016)
5 - Morgan Ryan (2017)
5 - Stacy Simmers (1989)
4 - Emily Griffith (2024)
4 - Riley Miller (2025)
4 - Riley Miller (2023)
4 - Peyton Heisler (2023)
4 - Emily Griffith (2023)
4 - Stacey Walling (2017)
4 - Kasey Kolick (2014)
4 - Morgan Ryan (2015)
4 - Kasey Kolick (2013)
4 - Laura Fox (2019)
4 - Sandi Santillo (1984)
4 - Kelly Parks (1988)
4 - Jana Zimmerman (1988)
4 - Bobbi Mesich (1989)
4 - Debbie Peffer (1990)
4 - Kasey Kolick (2011)
Runs
Season
41 - Claire Mitchell (2025)
36 - Lauren Howard (2025)
36 - Lauren Howard (2023)
34 - Ali Belgiovane (2017)
34 - Laura Fox (2018)
33 - Jana Zimmerman (1988)
33 - Jen Traynor (1988)
32 - Wendy Stratton (1986)
32 - Laura Morgan (1992)
32 - Lauren Lyle (1995)
30 - Pam Kadlubek (1983)
30 - Laura Fox (2019)
29 - Allie Cervola (2025)
29 - Jana Zimmerman (1986)
29 - Kelly Parks (1988)
28 - Michele Dzendzel (1990)
28 - Taylor Hoffman (2015)
RBI's
Season
38 - Lauren Howard (2025)
37 - Morgan Ryan (2017)
31 - Madi Stoner (2016)
31 - Kathy McCarthy (1986)
30 - Morgan Ryan (2016)
28 - Emily Griffith (2024)
27 - Laura Fox (2017)
27 - Emma Hoffner (2019)
26 - Peyton Heisler (2023)
26 - Autumn Beasley (2017)
26 - Madison Stoner (2015)
25 - Kasey Kolick (2011)
24 - Claire Mitchell (2025)
24 - Diane Santillo (1983)
24 - Sandi Santillo (1985)
24 - Kasey Kolik (2013)
24 - Debbie Peffer (1990)
Walks
Season
22 - Ali Belgiovane (2017)
22 - Carol Perry (1993)
19 - Laura Morgan (1991)
17 - Jeanine Capasso (1985)
16 - Lisa Palmer (1988)
16 - Kelly Parks (1987)
16 - Jana Zimmerman (1986)
15 - Sue Synder (1986)
15 - Debbie Peffer (1990)
15 - Pam Kadlubek (1981)
15 - Sandi Santillo (1985)
Sacrifices
Season
17 - Jessica Persin (2019)
15 - Alexa Pastor (2016)
15 - Callie Madden (2013)
12 - Karissa Fetter (2001)
11 - Syreeta Sanders (2000)
11 - Kelsie Hendrick (2015)
11 - Jenna Osikowicz (2015)
11 - Bryn Mahoney (1999)
11 - Jordan Sherrow (2009)
9 - Tina Skelly (2000)
9 - Jen Traynor (1988)
Pitching ERA Season ( min 75 Inn)
Season
.072 - Tina Skelly (2000)
.091 - Danielle Resovich (2000)
.126 - Jaci Kalp (1994)
.186 - Jaci Kalp (1996)
.225 - Danielle Resovich (1998)
.273 - Tina Skelly (2001)
.280 - Jana Zimmerman (1987)
.315 - Kristina Zink (1998)
.416 - Tina Skelly (1999)
.470 - Jaci Kalp (1995)
Pitching Innings
Season
180 - Tina Skelly (2001)
165 - Maddie Uschock (2018)
156 - Callie Sowers (2019)
156 - Lauren Shaheen (2005)
151 - Morgan Ryan (2016)
150 - Jaci Kalp (1996)
143 - Hope Pehrson (2013)
140 - Morgan Ryan (2017)
136 - Morgan Ryan (2015)
134 - Riley Miller (2023)
132 - Kim Fleissner (2002)
Pitching Strikeouts
Season
351 - Jaci Kalp (1996)
283 - Tina Skelly (2001)
281 - Jaci Kalp (1995)
256 - Lauren Shaheen (2005)
252 - Jaci Kalp (1994)
199 - Morgan Ryan (2017)
188 - Morgan Ryan (2016)
187 - Maddie Uschock (2018)
186 - Callie Sowers (2019)
172 - Riley Miller (2023)
Pitching Winning Percentage (Min 10 games)
Season
1.000 - Morgan Ryan (22 - 0) (2017)
1.000 - Danielle Resovich (12 - 0) (1998)
.947 - Jaci Kalp (18 - 1) (1995)
.944 - Jaci Kalp (17 - 1) (1994)
.938 - Tina Skelly (15 - 1) (1999)
.938 - Hope Pehrson (15 - 1) (2011)
.933 - Tina Skelly (14 -1) (2000)
.923 - Kristina Zink (12 - 1) (1998)
.920 - Morgan Ryan (23 - 2) (2016)
.917 - Jen Traynor (11 - 1) (1988)
.917 - Kristina Zink (11 - 1) (1997)
Pitching Wins
Season
23 - Morgan Ryan (2016)
23 - Tina Skelly (2001)
22 - Morgan Ryan (2017)
21 - Maddie Uschock (2018)
20 - Jaci Kalp (1996)
19 - Riley Miller (2023)
19 - Morgan Ryan (2015)
19 - Riley Miller (2025)
18 - Callie Sowers (2019)
18 - Jaci Kalp (1995)
17 - Jaci Kalp (1994)
16 - Lauren Shaheen (2005)
16 - Hope Pehrson (2013)
Team Records
Fielding % 1B Career ( Min 200 Chances)
Career
.990 - Kelly Mahoney (413 chances) (2012, 2013)
.984 - Bev Bauer (313 chances) (1998, 1999)
.981 - Kelsey Criner (317 chances) (2005, 2006)
.979 - Emily Griffith (338 chances) (2022 - 2024)
.974 - Karissa Fetter (352 chances) (2001, 2002)
Fielding % 2B Career (Min 100 Chances)
Career
.981 - Jenna Osikowicz (309 chances) (2014 - 2017)
.972 - Jessica Persin (141 chances) (2018 - 2019)
.970 - Bryn Mahoney (101 chances) (1999)
.970 - Callie Madden (237 chances) (2012 - 2013)
.966 - Lauren Lyle (142 chances) (1997 - 1998)
Fielding % 3B Career (Min 100 chances)
Career
.930 - Kelsie Hendrick (143 chances) (2013-2015)
.926 - Missy McLaughlin (216 chances) (1997-2000)
.916 - Hanna Pavsek (113 chances) (2018-2019)
.916 - Sara Pettyjohn (107 chances) (2005-2006)
.915 - Rebecca Kuklar (118 chances) (2008-2009)
Fielding % SS Career (Min 100 chances)
Career
.920 - Alexa Pastor (187 chances) (2014-2016)
.920 - Olivia Persin (166 chances) (2018-2019)
.908 - Ashley Jury (131 chances) (2005-2007)
.897 - Jesse Gump (261 chances) (1999-2001)
.892 - Jamie Wichrowski (195 chances) (2002-2004)
Catcher Caught Stealing
Career
22 - Rhonda Sheleheda (1996 - 1999)
20 - Emma Hoffner (2018 - 2021)
15 - Angie Comilla (2008 - 2010)
14 - Amanda Bower (2000 - 2001)
14 - Madison Stoner (2015 - 2017)
13 - Marissa Sekora (2002 - 2004)
8 - Maddy Knizner (2010 - 2013)
7 - Katie Robertson (2003 - 2005)
5 - Allie Cervola (2022 - 2025)
5 - Ashley Pisone (2006 - 2007)
2 - Lauren Kemerer (2003)
2 - Alaina Montgomery (2012 - 2014)
Catcher Pickoffs (1st&3rd)
Career
27 - Rhonda Sheleheda (1996 - 1999)
18 - Angie Comilla (2008 - 2010)
14 - Madison Stoner (2015 - 2017)
13 - Marissa Sekora (2002 - 2004)
9 - Maddie Knizner (2010 - 2013)
6 - Amanda Bower (2000 - 2001)
6 - Katie Robertson (2003 - 2005)
6 - Alyssa Bates (2009 - 2012)
5 - Emma Hoffner (2018 - 2021)
3 - Allie Cervola (2022 - 2025)
3 - Ashley Pisone (2006 - 2007)
2 - Lauren Kemerer (2003)
2 - Alaina Montgomery (2012 - 2014)
Fielding Assists
Career
184 - Callie Madden (2010 - 2013)
168 - Amanda Rupert (2006 - 2009)
143 - Jenna Osikowicz (2014 - 2017)
141 - Justyne Falbo (2010 - 2013)
137 - Morgan Ryan (2014 - 2017)
137 - Missy McLaughlin (1997 - 2000)
136 - Riley Miller (2022-2025)
134 - Lauren Shaheen (2003 - 2006)
132 - Madi Mastro (2008 - 2011)
127 - Hope Pehrson (2010 - 2013)
126 - Jesse Gump (1998 - 2001)
Outfield Putouts
Career
66 - Taylor Hoffman (2013 - 2016)
51 - Laura Fox (2016 - 2019)
44 - Maggie Howard (2022 - 2024)
40 - Taylor Blevins (2013 - 2016)
39 - Syreeta Sanders (1998 - 2001)
37 - Jordan Sherrow (2007 - 2010)
36 - Katie Balko (2007 - 2010)
35 - Taylor Kusma (2011 - 2014)
31 - Pam Kadlubeck (1981 - 1982)
28 - Jeanine Altman (1989 - 1992)
27 - Ashley Hainsworth (1999 - 2001)
AT-Bats
Career
328 - Jesse Gump (1998 - 2001)
319 - Missy McLaughlin (1997 - 2000)
287 - Syreeta Sanders (1998 - 2001)
274 - Tina Skelly (1998 - 2001)
250 - Lauren Lyle (1995 - 1998)
250 - Morgan Ryan (2014 - 2017)
248 - Rhonda Sheleheda (1996 - 1999)
248 - Laura Fox (2016 - 2019)
246 - Amanda Rupert (2006 - 2009)
240 - Michaela LeDonne (2012-2015)
232 - Allie Cervola (2022-2025)
232 - Taylor Hoffman (2013 - 2016)
Batting Avg. Career (Min 100 AB's)
Career
.477 - Emma Hoffner (214) (2018 - 2021)
.468 - Kasey Kolik (173) (2010 - 2014)
.464 - Madi Stoner (224) (2014 - 2017)
.461 - Taylor Hoffman (232) (2013 - 2016)
.448 - Laura Fox (248) (2016 - 2019)
.445 - Eiren Davis (110) (1989 - 1991)
.443 - Jana Zimmerman (205) (1986 - 1988)
.440 - Jaci Kalp (216) (1993 - 1996)
.439 - Debbie Peffer (123) (1989 - 1990)
.437 - Michele Dzendzel (119) (1989 - 1991)
.437 - Alyssa Bates (213) (2009 - 2012)
Hits
Career
111 - Laura Fox (2016 - 2019)
107 - Taylor Hoffman (2013 - 2016)
106 - Lauren Lyle (1995 - 1998)
104 - Missy McLaughlin (1997 - 2000)
104 - Madi Stoner (2015 - 2017)
102 - Jesse Gump (1998 - 2001)
95 - Jaci Kalp (1993 - 1996)
93 - Alyssa Bates (2009 - 2012)
91 - Jana Zimmerman (1986 - 1988)
88 - Morgan Ryan (2014 - 2017)
87 - Syreeta Sanders (1998 - 2001)
Singles
Career
99 - Taylor Hoffman (2013 - 2016)
92 - Missy McLaughlin (1997 - 2000)
88 - Jesse Gump (1998 - 2001)
80 - Jordan Sherrow (2007 - 2010)
77 - Melissa Lupinacci (2006 - 2009)
77 - Madi Stoner (2015 - 2017)
74 - Jaci Kalp (1993 - 1996)
74 - Amanda Rupert (2006 - 2009)
73 - Lauren Lyle (1995 - 1998)
72 - Mariam Guzik (2002 - 2005)
Doubles
Career
31 - Laura Fox (2016 - 2019)
22 - Emma Hoffner (2018 - 2021)
21 - Madi Stoner (2015 - 2017)
21 - Maddy Knizner (2010 - 2013)
21 - Lauren Lyle (1995 - 1998)
20 - Syreeta Sanders (1998 - 2001)
20 - Morgan Ryan (2014 - 2017)
18 - Allie Cervola (2022-2025)
17 - Alyssa Bates (2009 - 2012)
17 - Rhonda Sheleheda (1996 - 1999)
17 - Michaela LeDonne (2012-2015)
15 - Danielle Resovich (1997 - 2000)
14 - Maggie Howard (2022 - 2024)
14 - Cara McKenna (1995 - 1997)
Triples
Career
12 - Tina Skelly (1998 - 2001)
10 - Laura Fox (2016 - 2019)
10 - Erin Truxal (2001 - 2004)
9 - Jana Zimmerman (1986 - 1988)
9 - Amanda Bower (2000 - 2001)
8 - Ashley Pisone (2006 - 2007)
8 - Taylor Blevins (2013 - 2016)
7 - Jaci Kalp (1993 - 1996)
7 - Rhonda Sheleheda (1996 - 1999)
6 - Kathy McCarthy (1983 - 1986)
6 - Sue Synder (1984 - 1986)
6 - Kelly Parks (1986 - 1988)
6 - Lori Long (1989 - 1991)
6 - Syreeta Sanders (1998 - 2001)
6 - Marci Potuzko (2004 - 2007)
6 - Kelsey Criner (2005 - 2007)
Homeruns
Career
16 - Morgan Ryan (2014 - 2017)
12 - Kasey Kolik (2010 - 2014)
9 - Allie Cervola (2022-2025)
9 - Riley Miller (2022-2025)
9 - Lauren Lyle (1995 - 1998)
8 - Emily Griffith (2022 - 2024)
8 - Emma Hoffner (2018 - 2021)
7 - Autumn Beasley (2014 - 2017)
7 - Michele Dzendzel (1988 - 1991)
7 - Sandi Santillo (1982 - 1985)
6 - Peyton Heisler (2022 - 2024)
6 - Michaela LeDonne (2012-2015)
6 - Taylor Blevins (2013 - 2016)
6 - Laura Fox (2016 - 2019)
6 - Kelly Parks (1986 - 1988)
6 - Stacy Simmers (1987 - 1989)
6 - Jana Zimmerman (1986 - 1988)
Runs
Career
84 - Laura Fox (2016 - 2019)
82 - Jenna Osikowicz (2014 - 2017)
79 - Lauren Lyle (1995 - 1998)
75 - Jana Zimmerman (1986 - 1988)
72 - Maggie Howard (2022 - 2024)
72 - Missy McLaughlin (1997 - 2000)
71 - Alaina Montgomery (2012 to 2014)
71 - Taylor Hoffman (2013 - 2016)
70 - Ali Belgiovane (2014 - 2017)
69 - Syreeta Sanders (1998 - 2001)
66 - Wendy Stratton (1983 - 1986)
66 - Kathy McCarthy (1983 - 1986)
RBI's
Career
100 - Morgan Ryan (2014 - 2017)
74 - Madi Stoner (2015 - 2017)
72 - Kasey Kolik (2010 - 2014)
67 - Emma Hoffner (2018 - 2021)
66 - Kathy McCarthy (1983 - 1986)
63 - Michaela LeDonne (2012-2015)
61 - Alyssa Bates (2009 - 2012)
60 - Lauren Lyle (1995 - 1998)
59 - Laura Fox (2016 - 2019)
57 - Jesse Gump (1998 - 2001)
56 - Sandi Santillo (1982 - 1985)
53 - Jaci Kalp (1993 - 1996)
Walks
Career
39 - Jana Zimmerman (1986 - 1988)
37 - Jordan Sherrow (2007 - 2010)
36 - Carol Perry (1991 - 1993)
36 - Michaela LeDonne (2012-2015)
34 - Laura Morgan (1990 - 1993)
32 - Ali Belgiovane (2014 - 2017)
31 - Morgan Ryan (2014 - 2017)
30 - Kelly Parks (1986 - 1988)
29 - Maggie Howard (2022 - 2024)
29 - Laura Fox (2016 - 2019)
28 - Jeanine Capasso (1983 - 1985)
27 - Sandi Santillo (1982 - 1985)
27 - Laurie Wineman (1981 - 1982)
Sacrifices
Career
28 - Alexa Pastor (2013 - 2016)
28 - Syreeta Sanders (1998 - 2001)
24 - Callie Madden (2010 - 2013)
23 - Kelsie Hendrick (2012-2015)
23 - Tina Skelly (1998 - 2001)
20 - Bryn Mahoney (1996 - 1999)
20 - Nina Italiano (2009 - 2012)
20 - Jenna Osikowicz (2014 - 2017)
19 - Jordan Sherrow (2007 - 2010)
18 - Karissa Fetter (2000 - 2002)
Pitching ERA Career (min 125 Inn)
Career
.249 - Jaci Kalp (424 inn) (1993 - 1996)
.268 - Tina Skelly (391 inn) (1998 - 2001)
.355 - Danielle Resovich (296 inn) (1997 - 2000)
.364 - Kristina Zink (154 inn) (1996 - 1998)
.480 - Kim Fleissner (132 inn) (2002)
.504 - Jana Zimmerman (167 inn) (1986 - 1988)
.566 - Jen Traynor (136 inn) (1986 - 1988)
.941 - Lauren Shaheen (379 inn) (2003 - 2006)
1.08 - Kathy McCarthy (149 inn) (1983 - 1986)
1.13 - Maddie Uschock (265 inn) (2015 - 2018)
1.30 - Morgan Ryan (511 inn) (2014 - 2017)
1.30 - Hope Pehrson (432 inn) (2010 - 2013)
Pitching BB per 7 Inn (min 125 inn)
Career
.229 - Riley Miller (2022-2025)
.830 - Jaci Kalp (424 Inn) (1993 - 1996)
.960 - Kristina Zink (154 Inn) (1996 - 1998)
1.02 - Tina Skelly (391 Inn) (1998 - 2001)
1.10 - Jamie Swarm (147 Inn) (2004 - 2007)
1.12 - Hope Pehrson (432 inn) (2010 - 2013)
1.16 - Danielle Resovich (296 Inn) (1997 - 2000)
1.20 - Heather Riggle (145 Inn) (2003 - 2004)
1.29 - Jen Traynor (136 inn) (1986 - 1988)
1.33 - Kim Fleissner (132 inn) (2002)
1.60 - Jana Zimmerman (167 inn) (1986 - 1988)
Pitching Innings
Career
511 - Morgan Ryan (2014 - 2017)
441 - Riley Miller (2022-2025)
432 - Hope Pehrson (2010 - 2013)
424 - Jaci Kalp (1993 - 1996)
391 - Tina Skelly (1998 - 2001)
379 - Lauren Shaheen (2003 - 2006)
296 - Danielle Resovich (1997 - 2000)
257 - T'nia Falbo (2006 - 2009)
236 - Callie Sowers (2018 - 2021)
235 - Maddie Uschock (2015 - 2018)
221 - Janice Bubeck (1981 - 1982)
167 - Jana Zimmerman (1986 - 1988)
158 - Wendy Stratton (1983 - 1986)
Pitching K per 7 INN (min 125 inn)
Career
16.5 - Jaci Kalp (424 Inn) (1993 - 1996)
12.8 - Jana Zimmerman (167 Inn) (1986 - 1988)
10.9 - Kristina Zink (154 Inn) (1996 - 1998)
10.7 - Tina Skelly (391 Inn) (1998 - 2001)
10.6 - Lauren Shaheen (397 Inn) (2003 - 2006)
9.9 - Jen Traynor (136 Inn) (1986 - 1988)
9.1 - Wendy Stratton (158 Inn) (1983 - 1986)
9.1 - Danielle Resovich (296 Inn) (1997 - 2000)
8.6 - Callie Sowers (236) (2018 - 2021)
8.63 - Riley Miller (2022-2025)
8.2 - T'nia Falbo (257 inn) (2006 - 2009)
8 - Morgan Ryan (511 inn) (2014 - 2017)
Pitching Strikeouts
Career
997 - Jaci Kalp (1993 - 1996)
598 - Tina Skelly (1998 - 2001)
584 - Morgan Ryan (2014 - 2017)
577 - Lauren Shaheen (2003 - 2006)
544 - Riley Miller (2022-2025)
411 - Hope Pehrson (2010 - 2013)
385 - Danielle Resovich (1997 - 2000)
304 - Jana Zimmerman (1986 - 1988)
300 - T'nia Falbo (2006 - 2009)
291 - Callie Sowers (2018 - 2021)
266 - Maddie Uschock (2015 - 2018)
239 - Kristina Zink (1996 - 1998)
206 - Wendy Stratton (1983 - 1986)
Pitching Winning Percentage Career (min 15 games)
Career
1.000 - Lori Long (15 - 0) (1989 - 1991)
.938 - Melissa Brown (15 - 1) (1992 - 1993)
.924 - Morgan Ryan (73 - 6) (2014 - 2017)
.924 - Jaci Kalp (61 - 5) (1993 - 1996)
.920 - Wendy stratton (23 - 2) (1983 - 1986)
.920 - Kristina Zink (23 - 2) (1997 - 1998)
.913 - Kelly Scurci (21 - 2) (1983 - 1986)
.897 - Tina Skelly (52 - 6) (1999 - 2001)
.897 - Danielle Resovich (35 - 4) (1997 - 2000)
.885 - Riley Miller (62-8) (2022-2025)
.880 - Jana Zimmerman (22 - 3) (1986 - 1988)
Pitching Wins
Career
73 - Morgan Ryan (2014 - 2017)
62 - Riley Miller (2022-2025)
61 - Jaci Kalp (1993 - 1996)
52 - Tina Skelly (1998 - 2001)
49 - Hope Pehrson (2010 - 2013)
41 - Lauren Shaheen (2003 - 2006)
35 - Danielle Resovich (1997 - 2000)
30 - T'nia Falbo (2006 - 2009)
29 - Maddie Uschock (2015 - 2018)
27 - Callie Sowers (2018 - 2021)
25 - Janice Bubeck (1981 - 1982)
23 - Wendy Stratton (1983 - 1986)
23 - Kristina Zink (1996 - 1998)
22 - Kathy McCarthy (1983 - 1986)
22 - Jana Zimmerman (1986 - 1988)