HEMPFIELD HS GIRLS’S SOFTBALL SEASON RECORDS (Updated to 2025) | |||||||||
YEAR | OVERALL | SECTION | HONORS/Notes | COACHES | |||||
WON | LOST | WON | LOST | ||||||
1975 | 5 | 3 | - | - | Club sport (1) | Mansman | |||
1976 | Not Available | Not Available | Club sport (1) | Mansman | |||||
1977 | 2 | 10 | - | - | Club sport (1) | Mansman | |||
1978 | 6 | 4 | - | - | Club sport (1) | Mansman | |||
1979 | 0 | 9 | - | - | Club sport (1) | Zaharia (Head)/Jones | |||
1980 | 5 | 6 | - | Club sport (1) | Zaharia (Head)/Jones | ||||
1981 | 15 | 6 | 10 | 3 | Joined WPIAL / 2nd Place Section(2) | Jones(Head)/Zahorchak | |||
1982 | 11 | 4 | 8 | 3 | 2nd Place Section(2) | Jones(Head)/Zahorchak | |||
1983 | 12 | 2 | 12 | 1 | Sect. 1AAA Champs/ WPIAL 1st Round | Jones(Head)/Zahorchak | |||
1984 | 16 | 2 | 13 | 1 | Sect. 1AAA Co-Champs / WPIAL Quarter Fin | Jones(Head)/Zahorchak | |||
1985 | 17 | 1 | 12 | 0 | Sect. 1AAA Champs / WPIAL Quarter Finals | Jones(Head)/Zahorchak | |||
1986 | 23 | 3 | 17 | 1 | Sect. 1AAA Champs / WPIAL 2nd Place/ PIAA 3rd Place | Zahorchak(Head)/Jones | |||
1987 | 17 | 4 | 12 | 0 | Sect. 1AAA Champs / WPIAL 3rd Place/ PIAA 1st Round | Zahorchak(Head)/Traynor | |||
1988 | 21 | 2 | 15 | 0 | Sect. 1AAA Champs / WPIAL Semi Finals | Zahorchak(Head)/Traynor | |||
1989 | 14 | 3 | 13 | 2 | Sect. 1AAA Champs / WPIAL Quarter Finals | Zahorchak(Head)/Tobias | |||
1990 | 18 | 3 | 14 | 0 | Sect. 1AAA Champs / WPIAL Quarter Finals | Zahorchak(Head)/Tobias | |||
1991 | 16 | 2 | 13 | 1 | Sect. 1AAA Champs / WPIAL Quarter Finals | Zahorchak(Head)/Tobias,Kalp | |||
1992 | 14 | 4 | 13 | 2 | Sect. 1AAA Champs / WPIAL Quarter Finals | Zahorchak(Head)/Tobias,Kalp | |||
1993 | 15 | 2 | 13 | 1 | Sect. 1AAA Champs / WPIAL Quarter Finals | Zahorchak(Head)/Tobias,Kalp | |||
1994 | 17 | 1 | 12 | 0 | Sect. 1AAA Champs / WPIAL Semi Finals | Zahorchak(Head)/Tobias,Kalp | |||
1995 | 19 | 1 | 12 | 0 | Sect. 1AAA Champs / WPIAL Quarter Finals | Zahorchak(Head)/Tobias,Kalp | |||
1996 | 20 | 2 | 11 | 0 | Sect. 1AAA Champs / WPIAL Semi Finals / PIAA Quarter Finals |
Zahorchak(Head)/Tobias,Kalp | |||
1997 | 16 | 2 | 10 | 1 | Sect. 1AAA Champs / WPIAL Quarter Finals | Kalp(Head)/Albright, Snyder Gottschalk, Mello |
|||
1998 | 24 | 1 | 12 | 0 | Sect. 1AAA Champs / WPIAL AAA Champs PIAA Semi-Finals |
Kalp(Head)/Albright, Snyder Gottschalk, Mello |
|||
1999 | 24 | 3 | 10 | 0 | Sect. 1AAA Champs / WPIAL Semi-Finals PIAA AAA State Champs |
Kalp(Head)/Albright, Snyder Gottschalk, Mello, Curry |
|||
2000 | 23 | 2 | 10 | 0 | Sect. 1AAA Champs / WPIAL 2nd Place PIAA First Round |
Kalp(Head)/Albright, Snyder Meshanko, Mello, Curry |
|||
2001 | 23 | 4 | 8 | 0 | Sect. 1AAA Champs / WPIAL 2nd Place PIAA Semi-Finals |
Kalp(Head)/Albright, Snyder Meshanko, Mello, Curry |
|||
2002 | 12 | 7 | 6 | 2 | Sect. 1AAA 2nd place / WPIAL Quarter Finals | B. Kalp(Head)/Albright, J. Kalp Meshanko, Mello, Curry |
|||
2003 | 13 | 8 | 7 | 3 | Sect. 3AAA 2nd place / WPIAL 1st Round | Kalp(Head)/Albright, Hudson Meshanko, Mello, Curry |
|||
2004* | 14 | 6 | 10 | 0 | Sect. 3AAA Champs / WPIAL 1st Round *(Note: One tie against Ringgold – Exhibition) |
Kalp(Head)/Albright, Hudson Meshanko, Mello, Curry |
|||
2005 | 18 | 6 | 10 | 2 | Sect. 1AAAA Co-Champs / WPIAL 2nd Place PIAA Quarter Finals |
Kalp(Head)/Albright, Hudson Meshanko, Mello, Rozycki McLaughlin, Shaheen | |||
2006 | 17 | 3 | 11 | 1 | Sect. 1 AAAA Champs / WPIAL Quarter Finals | Kalp(Head)/Albright,Mello, Meshanko,Rozycki,McLaughlin | |||
2007 | 17 | 4 | 13 | 2 | Sect. 1 AAAA Co-Champs/WPIAL Semi-Finals | Kalp(Head)/Albright,Mello, Fetter,Rozycki | |||
2008 | 11 | 9 | 8 | 7 | Sect. 1 AAAA Third place / WPIAL 1st Round | Kalp(Head)/Albright,Mello Fetter,Burrel,Sherrow |
|||
2009 | 16 | 5 | 7 | 3 | Sect. 1AAAA Third place / WPIAL AAAA Champs/PIAA Quarter Finals | Kalp(Head)/Albright/Mello/Fetter Sherrow/DiOrio |
|||
2010 | 12 | 10 | 8 | 2 | Sect. 1AAAA Second place / WPIAL AAAA Quarter-finals | Kalp(Head)/Albright/Mello/Cox Sherrow/DiOrio |
|||
2011 | 17 | 1 | 12 | 0 | Sect. 1AAAA Champs/ WPIAL Quarter Finals | Kalp(Head)/Albright/Cox/Mello /DiOrio/Knizner |
|||
2012 | 18 | 6 | 10 | 2 | Sect. 1AAAA Co-Champs/WPIAL 2nd Place PIAA First Round |
Kalp(Head)/Albright/Cox/Mello /DiOrio/Knizner |
HEMPFIELD HS GIRLS’S SOFTBALL SEASON RECORDS (continued) | |||||||||
YEAR | OVERALL | SECTION | HONORS/Notes | COACHES | |||||
WON | LOST | WON | LOST | ||||||
2013 | 18 | 7 | 9 | 3 | Sect. 1AAAA 2nd Place/WPIAL 3nd Place / PIAA First Round | Kalp(Head)/Albright/Mello /DiOrio/Knizner/Pennesi |
|||
2014 | 12 | 6 | 8 | 4 | Sect. 1AAAA 4th Place | Kalp(Head)/Albright/Mello/Madden /DiOrio/Knizner/Pennesi/Weightman |
|||
2015 | 20 | 3 | 11 | 1 | Section 1 AAAA Champs; WPIAL Quad A Champs: PIAA Quad A Semi-finalist |
Kalp(Head)/Albright/Keefer/Sherrow Mello/Knizner/Wiegand/Weightman |
|||
2016 | 25 | 2 | 14 | 0 | Section 1 AAAA Champs; WPIAL Quad A Champs: PIAA Quad A State Champs |
Kalp(Head)/Albright/Keefer/Sherrow Mello/Knizner/Wiegand/Fenn |
|||
2017 | 27 | 0 | 10 | 0 | Section 2 6A Champs; WPIAL 6A Champs: PIAA 6A State Champs - UNDEFEATED |
Kalp(Head)/Albright/Keefer/Sherrow Mello//Knizner/Lupinacci/Fenn/Dugan/Cox |
|||
2018 | 24 | 3 | 9 | 1 | Section 2 6A Champs; WPIAL 6A Champs: PIAA 6A State Champs |
Kalp(Head)/Albright/Keefer/Sherrow Mello/Knizner/Lupinacci/Fenn/Dugan |
|||
2019 | 18 | 7 | 10 | 4 | Section 2 6A Co- Champs; WPIAL 6A Champs PIAA 6A State Semi-finalist | Kalp(Head)/Albright/DiOrio/Sherrow Mello/Belgiovane/Lupinacci/Dugan/ Fenn | |||
2020 | 0 | 0 | 0 | 0 | 2020 season cancelled due to the Covid- 19 Pandemic. Played one scrimmage |
Kalp(Head)/Albright/DiOrio/Sherrow Mello/Belgiovane/Lupinacci/Dugan |
|||
2021 | 12 | 6 | 6 | 4 | Section 2 6A 2nd place; WPIAL 6A quarter-finalist | Kalp(Head)/Albright/DiOrio/Sherrow Mello/Belgiovane/Lupinacci/Dugan/Madison | |||
2022 | 13 | 4 | 10 | 2 | Section 2 6A Champs; WPIAL 6A quarter-finalist | T.Madison(Head) / Shaheen / Ali Belgiovane / Alex Belgiovane / B.Madison / Podkul / Howard |
|||
2023 | 21 | 4 | 15 | 3 | Section 2 6A 2nd place; WPIAL 6A Champs PIAA 6A State Runner Up | T.Madison(Head) / Shaheen / Ali Belgiovane / Alex Belgiovane / B.Madison / Howard |
|||
2024 | 18 | 2 | 15 | 1 | Section 2 6A Co-Champions; WPIAL 6A Semi-finalist | T. Madison(Head)/ Shaheen/Hutchinson/Ali Belgiovane/ Alex Belgiovane/ B. Madison/ Howard | |||
2025 | 23 | 2 | 15 | 1 | Section 1 A Champions; WPIAL 6A Champions; PIAA Semi-Finalist | T.Madison(Head) / Shaheen / Hutchinson / Ali Belgiovane / B.Madison / Howard | |||
Total (1) | 771 | 165 | 484 | 64 | Winning Percent - Overall (1) | Winning Percent – Section (1) | |||
82.38% | 88.32% | ||||||||
Notes: (1) Club sport, wins and losses do not count in overall record. | |||||||||
(2) Lost one game playoff for section title, finished second in section. |
HEMPFIELD HS GIRLS’S SOFTBALL SEASON RECORDS BY COACH (Updated to 2024) | |||||||||
Head Coach Section Record | |||||||||
Years | Won | Lost | Tied | Winning Percent | Section Titles | ||||
Jones | 5 | 55 | 8 | 0 | 87.30% | 3 | |||
Zahorchak | 11 | 145 | 7 | 0 | 95.39% | 11 | |||
Kalp | 25(1) | 229 | 42 | 0 | 84.50% | 16 | |||
Madison | 4 | 58 | 8 | 0 | 87.88% | 3 | |||
Total | 44(1) | 487 | 65 | 0 | 88.22% | 33 | |||
Head Coach WPIAL Tournament Record | |||||||||
Years in WPIALS |
Won | Lost | Tied | Winning Percent | WPIAL Titles | ||||
Jones | 3 | 2 | 3 | 0 | 40.00% | 0 | |||
Zahorchak | 11 | 18 | 12 | 0 | 60.00% | 0 | |||
Kalp | 23(1) | 42 | 16 | 0 | 72.41% | 7 | |||
Madison | 3 | 5 | 2 | 0 | 71.43% | 2 | |||
Total | 40(1) | 67 | 33 | 0 | 67.00% | 9 | |||
Head Coach PIAA (State) Tournament Record | |||||||||
Years in PIAAs |
Won | Lost | Tied | Winning Percent | PIAA State Titles | ||||
Jones | 0 | 0 | 0 | 0 | 0.00% | 0 | |||
Zahorchak | 3 | 4 | 3 | 0 | 57.14% | 0 | |||
Kalp | 13(1) | 26 | 9 | 0 | 74.29% | 4 | |||
Madison | 2 | 5 | 2 | 0 | 71.43% | 0 | |||
Total | 17(1) | 35 | 14 | 0 | 71.43% | 4 | |||
Head Coach Exhibition (Non-Section) Record | |||||||||
Years | Won | Lost | Tied | Winning Percent | Notes | ||||
Mansman | 4 | 13 | 17 | 0 | 43.33% | 1 year no record available | |||
Zaharia | 2 | 5 | 15 | 0 | 25.00% | ||||
Jones | 5 | 14 | 4 | 0 | 77.78% | ||||
Zahorchak | 11 | 30 | 5 | 0 | 85.71% | ||||
Kalp | 25 (1) | 134 | 45 | 1 | 74.86% | ||||
Madison | 4 | 13 | 2 | 0 | 86.67% | ||||
Total | 50(1) | 209 | 88 | 1 | 70.37% | ||||
Head Coaches Total Career Record | |||||||||
Years | Won | Lost | Tied | Winning Percent | Notes | ||||
Mansman | 4 | 13 | 17 | 0 | 43.33% | Club Sport (1 year no record) | |||
Zaharia | 2 | 5 | 15 | 0 | 25.00% | Club Sport | |||
Jones | 5 | 71 | 15 | 0 | 82.56% | ||||
Zahorchak | 11 | 194 | 27 | 0 | 87.78% | ||||
Kalp | 25 (1) | 431 | 111 | 1 | 79.52% | 7 WPIAL & 4 PIAA Titles | |||
Madison | 4 | 75 | 12 | 0 | 86.21% | 2 WPIAL Titles | |||
Total | 51(1) | 789 | 197 | 1 | 80.02% | ||||
Notes | |||||||||
(1) 2020 season cancelled after one scrimmage game due to Covid-19 Pandemic. |